For MetroPCS
Also known as Samsung SCH-R940
Also known as Samsung SCH-R940
This is not a GSM device, it will not work on any GSM network worldwide.
GENERAL | 2G Network | CDMA 800 / 1700 / 1900 |
---|---|---|
3G Network | CDMA2000 1xEV-DO | |
4G Network | LTE 1700 / 2100 | |
Announced | 2012, August | |
Status | Available. Released 2012, August |
BODY | Dimensions | 130 x 68 x 11.7 mm |
---|---|---|
Weight | 142 g |
DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB, 16 GB included |
---|---|---|
Internal | 1.4 GB user available |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
Speed | Rev. A, up to 3.1 Mbps, LTE | |
WLAN | Yes | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p | |
Secondary | Yes, 1.3 MP |
FEATURES | OS | Android OS, v2.3 (Gingerbread) |
---|---|---|
Chipset | Exynos 3210 | |
CPU | 1 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- SNS integration - HDMI port - MP4/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
BATTERY | Standard battery, Li-Ion 1600 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 3 h 30 min |
MISC | SAR US | 0.72 W/kg (head) 0.45 W/kg (body) |
---|
No comments:
Post a Comment