| GENERAL | 2G Network | CDMA 800 / 1900 |
|---|---|---|
| 3G Network | CDMA2000 1xEV-DO | |
| 4G Network | LTE 700 MHz Class 13 | |
| Announced | 2012, August | |
| Status | Coming soon. 2012, August |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | PLS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 600 x 1024 pixels, 7.0 inches (~170 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB storage, 1 GB RAM |
| DATA | GPRS | No |
|---|---|---|
| EDGE | No | |
| Speed | Rev. A, up to 3.1 Mbps, LTE | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go support |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging, smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
|---|---|---|
| CPU | Dual-core 1.2 GHz | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM, RSS | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black | |
| - TV Out - SNS integration - MP4/DivX/Xvid/H.264/H.263/WMV player - MP3/WAV/eAAC+/WMA/AC3/Flac player - Organizer - Image/video editor - Quickoffice HD editor/viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) |
| BATTERY | Standard battery | |
|---|---|---|
| Stand-by | ||
| Talk time |

No comments:
Post a Comment